Monday to Saturday - 9:00 -19:30 Email:ella@up-power.net
Agriculture Engine
Item | Brand | Model | Cooling System | Rated Power/Speed (Kw/rpm) | Peak Torque/Speed (N.m/rpm) | Application |
---|---|---|---|---|---|---|
1 | JIANGDONG | JD170F | Air Evaporative | 4.4hp/2600rpm | - | Tractors,water pump,mini-tiller |
2 | JIANGDONG | R175A | Evaporative | 6.6hp/2600rpm | - | Tractors,water pump,mini-tiller |
3 | JIANGDONG | R180 | Evaporative | 7.7hp/2600rpm | - | Tractors,water pump,mini-tiller |
4 | JIANGDONG | JD185 | Evaporative | 8.8hp/2200rpm | - | Tractors,water pump,mini-tiller |
5 | JIANGDONG | JD190 | Evaporative | 10.5hp/2300rpm | - | Tractors,water pump,mini-tiller |
6 | JIANGDONG | JD195 | Evaporative | 12.5hp/2400rpm | - | Tractors,water pump,mini-tiller |
7 | JIANGDONG | S195/S195B2 | Evaporative | 14hp/2000rpm | - | Tractors,water pump,mini-tiller |
8 | JIANGDONG | S1100/S1100B2 | Evaporative | 16hp2200rpm | - | Tractors,water pump,mini-tiller |
9 | JIANGDONG | ZS1100/ZS1100B2 | Evaporative | 16hp2200rpm | - | Tractors,water pump,mini-tiller |
10 | JIANGDONG | ZS1110 | Evaporative | 22hp/2200rpm | - | Tractors,water pump,mini-tiller |
11 | JIANGDONG | ZS1115 | Evaporative | 24hp/2200rpm | - | Tractors,water pump,mini-tiller |
12 | JIANGDONG | ZS1125 | Evaporative | 27hp/2200rpm | - | Tractors,water pump,mini-tiller |
13 | JIANGDONG | ZS1130 | Evaporative | 30hp/2200rpm | - | Tractors,water pump,mini-tiller |
14 | JIANGDONG | ZH1105WA | Evaporative | 18hp/2200rpm | - | Tractors,water pump,mini-tiller |
15 | JIANGDONG | ZH1110 | Evaporative | 22hp/2200rpm | - | Tractors,water pump,mini-tiller |
16 | JIANGDONG | ZH1115 | Evaporative | 24hp/2200rpm | - | Tractors,water pump,mini-tiller |
17 | JIANGDONG | ZH1115NEW | Evaporative | 25hp/2200rpm | - | Tractors,water pump,mini-tiller |
18 | JIANGDONG | ZH1125 | Evaporative | 28hp/2200rpm | - | Tractors,water pump,mini-tiller |
19 | JIANGDONG | ZH1130 | Evaporative | 30hp/2200rpm | - | Tractors,water pump,mini-tiller |
20 | JIANGDONG | ZH1133 | Evaporative | 33hp/2200rpm | - | Tractors,water pump,mini-tiller |
21 | JIANGDONG | JD300 | Evaporative | 30hp/2200rpm | - | Tractors,water pump,mini-tiller |
22 | JIANGDONG | JD330 | Evaporative | 33hp/2200rpm | - | Tractors,water pump,mini-tiller |
23 | JIANGDONG | JD350 | Evaporative | 35hp/2200rpm | - | Tractors,water pump,mini-tiller |
24 | JIANGDONG | JD35 | Evaporative | 35hp/2200rpm | - | Tractors,water pump,mini-tiller |
25 | JIANGDONG | JD38 | Evaporative | 36hp/2200rpm | - | Tractors,water pump,mini-tiller |
26 | JIANGDONG | JD42 | Evaporative | 40hp/2200rpm | - | Tractors,water pump,mini-tiller |
27 | JIANGDONG | JD50 | Evaporative | 45hp/2200rpm | - | Tractors,water pump,mini-tiller |
28 | JIANGDONG | J2102B | Water Cooled | 14.7-22.1/2200-2400 | - | Tractors,water pump,mini-tiller |
29 | JIANGDONG | J2110B | Water Cooled | 18.4-25.7/2200-2400 | - | Tractors,water pump,mini-tiller |
30 | JIANGDONG | JDM390 | Water Cooled | 18.4-23.5/2200-2400 | - | Tractors,water pump,mini-tiller |
31 | JIANGDONG | JDM490 | Water Cooled | 25.8-33.0/2200-2400 | - | Tractors,water pump,mini-tiller |
32 | JIANGDONG | JD4100B | Water Cooled | 33.1-36.8/2200-2400 | - | Tractors,water pump,mini-tiller |
33 | JIANGDONG | JD4102B | Water Cooled | 36.8-44.1/2200-2400 | - | Tractors,water pump,mini-tiller |
34 | CHANGCHAI | R170A | Hopper | 4hp/2600rpm | - | Tractors,water pump,mini-tiller |
35 | CHANGCHAI | R180 | Hopper | 7.7hp/2600rpm | - | Tractors,water pump,mini-tiller |
36 | CHANGCHAI | R175BN | Condenser | 6.6hp/2600rpm | - | Tractors,water pump,mini-tiller |
37 | CHANGCHAI | R180N | Condenser | 7.7hp/2600rpm | - | Tractors,water pump,mini-tiller |
38 | CHANGCHAI | R185 | Hopper | 8.8hp/2200rpm | - | Tractors,water pump,mini-tiller |
39 | CHANGCHAI | R190 | Hopper | 10.5hp/2300rpm | - | Tractors,water pump,mini-tiller |
40 | CHANGCHAI | R190N | Condenser | 10.5hp/2300rpm | - | Tractors,water pump,mini-tiller |
41 | CHANGCHAI | S195 | Hopper | 14.4hp/2200rpm | - | Tractors,water pump,mini-tiller |
42 | CHANGCHAI | S195N | Condenser | 13.8hp/2200rpm | - | Tractors,water pump,mini-tiller |
43 | CHANGCHAI | ZS1100 | Hopper | 16.5hp/2200rpm | - | Tractors,water pump,mini-tiller |
44 | CHANGCHAI | ZS1105 | Hopper | 18hp/2200rpm | - | Tractors,water pump,mini-tiller |
45 | CHANGCHAI | ZS1110 | Hopper | 20hp/2200rpm | - | Tractors,water pump,mini-tiller |
46 | CHANGCHAI | ZS1110N | Condenser | 19.1hp/2200rpm | - | Tractors,water pump,mini-tiller |
47 | CHANGCHAI | ZS1115 | Hopper | 22hp/2200rpm | - | Tractors,water pump,mini-tiller |
48 | CHANGCHAI | ZS1115M | Hopper | 22hp/2200rpm | - | Tractors,water pump,mini-tiller |
49 | CHANGCHAI | ZS1115NM | Condenser | 21.4hp/2200rpm | - | Tractors,water pump,mini-tiller |
50 | CHANGCHAI | L28N/NM | Condenser | 25.9hp/2200rpm | - | Tractors,water pump,mini-tiller |
51 | CHANGCHAI | L32M | Hopper | 31.3hp/2200rpm | - | Tractors,water pump,mini-tiller |
52 | CHANGCHAI | L32N/NM | Condenser | 30hp/2200rpm | - | Tractors,water pump,mini-tiller |
53 | CHANGCHAI | EH36M | Hopper | 34hp/2200rpm | - | Tractors,water pump,mini-tiller |
54 | CHANGCHAI | HS400 | Water cooling evaporative | 36.5HP/2200rpm | - | Tractors,water pump,mini-tiller |
55 | CHANGCHAI | CC170FB/FBM | Air cooled | 3-3.5/3000-3600 | - | Tractors,water pump,mini-tiller |
56 | CHANGCHAI | 178FA/FAM | Air cooled | 3.7-4/3000-3600 | - | Tractors,water pump,mini-tiller |
57 | CHANGCHAI | 186FA/FAM | Air cooled | 5.7-6.3/3000-3600 | - | Tractors,water pump,mini-tiller |
58 | CHANGCHAI | 188FA/FAM | Air cooled | 6.8-7.5/3000-3600 | - | Tractors,water pump,mini-tiller |
59 | CHANGCHAI | 192FA/FAM | Air cooled | 7.5-8.2/3000-3600 | - | Harvester |
60 | CHANGCHAI | 4L88 | Water Cooled | 66.2/2400-2600 | - | Harvester |
61 | CHANGCHAI | 4G33TC | Water Cooled | 78/2400-2600 | - | Harvester |
62 | CHANGCHAI | 4G33V16 | Water Cooled | 95-96/2400-2600 | - | Harvester |
63 | CHANGCHAI | 4G36V16 | Water Cooled | 108/2400-2600 | - | Harvester |
64 | CHANGCHAI | 4L88 | Water Cooled | 58.8-66.2/2300-2400 | - | Tractors |
65 | CHANGCHAI | 4G33TC | Water Cooled | 73.6-78/2300-2400 | - | Tractors |
66 | CHANGCHAI | 4G33V16 | Water Cooled | 92/2300 | - | Tractors |
67 | CHANGCHAI | 4G36V16 | Water Cooled | 108/2300 | - | Tractors |
68 | CHANGCHAI | ZN390B | Water Cooled | 24.5-26.5/2200-2500 | - | Tractors |
69 | CHANGCHAI | ZN490B | Water Cooled | 34.5-36.8/2300-2400 | - | Tractors |
70 | CHANGCHAI | 4G33T | Water Cooled | 36.8/2300-2400 | - | Tractors |
71 | WEICHAI | WP3.2G50E341 | Water Cooled | 36.8/2200 | 200/1400-1700 | Tractors |
72 | WEICHAI | WP3.2G55E316 | Water Cooled | 40/2400 | 210/1400-1700 | Tractors |
73 | WEICHAI | WP3.2G60E316 | Water Cooled | 44/2400 | 240/1700 | Tractors |
74 | WEICHAI | WP3.2G67E316 | Water Cooled | 49/2400 | 260/1700 | Tractors |
75 | WEICHAI | WP3.2G80E316 | Water Cooled | 58.5/2400 | 300/1700 | Tractors |
76 | WEICHAI | WP3.6NG86E306 | Water Cooled | 63/2400 | 343/1700 | Tractors |
77 | WEICHAI | WP3.6NG95E306 | Water Cooled | 70/2400 | 368/1700 | Tractors |
78 | WEICHAI | WP3.6NG96E301 | Water Cooled | 70/2200 | 410/1600 | Tractors |
79 | WEICHAI | WP3.6NG112E301 | Water Cooled | 82.5/2200 | 465/1600 | Tractors |
80 | WEICHAI | WP3.6NG121E301 | Water Cooled | 89/2200 | 465/1600 | Tractors |
81 | WEICHAI | WP4.1G85E301 | Water Cooled | 62.5/2300 | 350/1400-1600 | Tractors |
82 | WEICHAI | WP4.1G100E301 | Water Cooled | 73.5/2300 | 400/1400-1600 | Tractors |
83 | WEICHAI | WP4.1G100E310 | Water Cooled | 73.5/2300 | 400/1400-1600 | Tractors |
84 | WEICHAI | WP4.1G110E310A | Water Cooled | 81/2300 | 440/1400-1600 | Tractors |
85 | WEICHAI | WP4.1G124E316 | Water Cooled | 91/2400 | 460/1600 | Tractors |
86 | WEICHAI | WP4.1G125E301 | Water Cooled | 92/2300 | 480/1400-1800 | Tractors |
87 | WEICHAI | WP4.6NG130E301 | Water Cooled | 98/2200 | 595/1400-1700 | Tractors |
88 | WEICHAI | WP4.6NG145E301 | Water Cooled | 106/2200 | 600/1400-1700 | Tractors |
89 | WEICHAI | WP4.6NG154E301 | Water Cooled | 113/2200 | 600/1400-1700 | Tractors |
90 | WEICHAI | WP4.6NG167E301 | Water Cooled | 123/2200 | 680/1400-1700 | Tractors |
91 | WEICHAI | WP4.6NG175E301 | Water Cooled | 129/2200 | 680/1400-1700 | Tractors |
92 | WEICHAI | WP6G150E310A | Water Cooled | 111/2200 | 600/1400-1600 | Tractors |
93 | WEICHAI | WP6G160E311 | Water Cooled | 118/2200 | 665/1400-1700 | Tractors |
94 | WEICHAI | WP6G180E330A | Water Cooled | 132.5/2200 | 753/1400-1700 | Tractors |
95 | WEICHAI | WP7HG130E3 | Water Cooled | 95.6/2100 | 560/1400-1600 | Tractors |
96 | WEICHAI | WP7HG150E3 | Water Cooled | 110/2100 | 660/1400-1600 | Tractors |
97 | WEICHAI | WP7HG170E3 | Water Cooled | 125/2100 | 690/1400-1600 | Tractors |
98 | WEICHAI | WP7HG200E3 | Water Cooled | 14712100 | 900/1400-1600 | Tractors |
99 | WEICHAI | WP7HG220E3 | Water Cooled | 162/2100 | 920/1400-1600 | Tractors |
100 | WEICHAI | WP7HG240E3 | Water Cooled | 176/2100 | 1015/1400-1600 | Tractors |
101 | WEICHAI | WP8G240E302 | Water Cooled | 176/2100 | 1100/1400-1600 | Tractors |
102 | WEICHAI | WP8G270E302 | Water Cooled | 199/2100 | 1150/1400-1600 | Tractors |
103 | WEICHAI | WP8G290E302 | Water Cooled | 213/2100 | 1260/1400-1600 | Tractors |
104 | WEICHAI | WP8G310E302 | Water Cooled | 228/2100 | 1360/1400-1600 | Tractors |
105 | WEICHAI | WP8G330E302 | Water Cooled | 240/2100 | 1400/1400-1600 | Tractors |
106 | WEICHAI | WP10HG300E302 | Water Cooled | 220/2100 | 1325/1400-1600 | Tractors |
107 | WEICHAI | WP10HG320E301 | Water Cooled | 237/2200 | 1330/1500-1700 | Tractors |
108 | WEICHAI | WP10HG336E301 | Water Cooled | 247/2200 | 1380/1600 | Tractors |
109 | WEICHAI | WP10HG360E301 | Water Cooled | 264/2200 | 1380/1600 | Tractors |
110 | WEICHAI | WP10HG360E302 | Water Cooled | 265/2100 | 1620/1200-1400 | Tractors |
111 | WEICHAI | WP10HG360E302A | Water Cooled | 267/2100 | 1470/1400-1600 | Tractors |
112 | WEICHAI | WP10HG380E302 | Water Cooled | 281/2100 | 1470/1400-1600 | Tractors |
113 | WEICHAI | WP12G375E300 | Water Cooled | 276/1900 | 1800/1000-1400 | Tractors |
114 | WEICHAI | WP12G400E300 | Water Cooled | 294/1900 | 1920/1000-1400 | Tractors |
115 | WEICHAI | WP12G430E300 | Water Cooled | 316/1900 | 2060/1000-1400 | Tractors |
116 | WEICHAI | WP12G380E310 | Water Cooled | 280/2100 | 1650/1200-1600 | Tractors |
117 | WEICHAI | WP12G430E310 | Water Cooled | 316/2100 | 1870/1200-1600 | Tractors |
118 | WEICHAI | WP14TG441E304 | Water Cooled | 324/2100 | 1992/1300-1500 | Tractors |
119 | WEICHAI | WP14TG492E304 | Water Cooled | 362/2100 | 2225/1300-1500 | Tractors |
120 | WEICHAI | WP14TG543E304 | Water Cooled | 399/2100 | 2450/1300-1500 | Tractors |
121 | WEICHAI | WP14TG500E305 | Water Cooled | 368/1700 | 2450/1250 | Tractors |
122 | WEICHAI | WP3.6NG86A0 | Water Cooled | 63/2400 | 350/1700-1900 | Harvester |
123 | WEICHAI | WP4.6NG190E301 | Water Cooled | 140/2200 | 805/1500 | Harvester |
124 | WEICHAI | WP4.6NG200E301 | Water Cooled | 147/2200 | 820/1500 | Harvester |
125 | WEICHAI | WP8G240E302 | Water Cooled | 176/2100 | 1100/1400-1600 | Harvester |
126 | WEICHAI | WP8G270E302 | Water Cooled | 199/2100 | 1150/1400-1600 | Harvester |
127 | WEICHAI | WP8G290E302 | Water Cooled | 213/2100 | 1260/1400-1600 | Harvester |
128 | WEICHAI | WP8G310E302 | Water Cooled | 228/2100 | 1360/1400-1600 | Harvester |
129 | WEICHAI | WP10HG336E302 | Water Cooled | 247/2100 | 1500/1200-1400 | Harvester |
130 | WEICHAI | WP10HG360E302 | Water Cooled | 265/2100 | 1620/1200-1400 | Harvester |
131 | WEICHAI | WP10HG400E302 | Water Cooled | 294/2100 | 1780/1200-1400 | Harvester |
132 | WEICHAI | WP13G350E3** | Water Cooled | 258/2000 | 1540/1200-1600 | Harvester |
133 | WEICHAI | WP13G450E3** | Water Cooled | 331/2000 | 2000/1200-1600 | Harvester |
134 | WEICHAI | WP13G480E310 | Water Cooled | 353/2100 | 2100/1200-1600 | Harvester |
135 | WEICHAI | WP13G500E310 | Water Cooled | 368/2100 | 2180/1200-1600 | Harvester |
136 | WEICHAI | WP13G530E310 | Water Cooled | 390/2100 | 2300/1200-1600 | Harvester |
137 | WEICHAI | WP17TG650E304 | Water Cooled | 478/1900 | 3000/1100-1600 | Harvester |
138 | WEICHAI | WP17TG650E304A | Water Cooled | 478/1900 | 3300/1200-1600 | Harvester |
139 | WEICHAI | WP17TG770E304 | Water Cooled | 566/1900 | 3300/1200-1600 | Harvester |
140 | Yangdong | Y380T | Water Cooling | 14.7/2400 | 73.4/1680 | Tractor |
141 | Yangdong | Y385T | Water Cooling | 18.4/2350 | 91/1650 | Tractor |
142 | Yangdong | YD385T | Water Cooling | 18.5/2350 | 91/1680 | Tractor |
143 | Yangdong | YD4K(YD485T) | Water Cooling | 22.1/2200 | 113.2/1540 | Tractor |
144 | Yangdong | YD4K(YD485T) | Water Cooling | 22.1/2350 | 108/1645 | Tractor |
145 | Yangdong | YND485T | Water Cooling | 22.1/2200 | 115/1540 | Tractor |
146 | Yangdong | YND485T | Water Cooling | 25.8/2200 | 128.5/1540 | Tractor |
147 | Yangdong | YND485T | Water Cooling | 25.8/2400 | 126/1680 | Tractor |
148 | Yangdong | YSD490T | Water Cooling | 29.5/2200 | 154/1540 | Tractor |
149 | Yangdong | YSD490T | Water Cooling | 29.5/2300 | 153/1610 | Tractor |
150 | Yangdong | YSD490T | Water Cooling | 29.5/2400 | 146/1680 | Tractor |
151 | Yangdong | YD4JT(Y495T) | Water Cooling | 33.1/2300 | 165/1610 | Tractor |
152 | Yangdong | YD4JT(Y495T) | Water Cooling | 36.8/2200 | 192/1540 | Tractor |
153 | Yangdong | YD4JT(Y495T) | Water Cooling | 36.8/2400 | 175/1680 | Tractor |
154 | Yangdong | Y4100T | Water Cooling | 36.8/2400 | 183/1680 | Tractor |
155 | Yangdong | Y4102T | Water Cooling | 40.4/2200 | 220/1540 | Tractor |
156 | Yangdong | Y4102T | Water Cooling | 40.4/2400 | 201/1680 | Tractor |
157 | Yangdong | Y4102T | Water Cooling | 44.1/2400 | 220/1680 | Tractor |
How it works
#1
Make An Appointment
Make an appointment via phone or Email for a one-on-one consultation with our professional team, who will provide you with service answers and product recommendations.
#2
Select Your Services
Choose the appropriate products and services based on your needs, including diesel engines, parts, and maintenance services.
#3
Confirm For Services
Confirm your order and service details, and we will arrange for delivery and installation.
#4
Receive Your Products
After the installation and setup are complete, you can start using our high-efficiency products.