Monday to Saturday - 9:00 -19:30 Email:ella@up-power.net
Marine Engine
Item | Brand | Model | Cooling System | Rated Power (KW) | Speed Up (RPM) | Application |
---|---|---|---|---|---|---|
1 | Cummins | B5.9CMII122 | Water Cooled | 90 | 1800 | Marine main propulsion |
2 | Cummins | 6BT5.9-M120 | Water Cooled | 90 | 2200 | Marine main propulsion |
3 | Cummins | 6BTA5.9-M150 | Water Cooled | 110 | 2200 | Marine main propulsion |
4 | Cummins | B5.9CMII150 | Water Cooled | 110 | 2200 | Marine main propulsion |
5 | Cummins | B5.9CMII163 | Water Cooled | 120 | 1800 | Marine main propulsion |
6 | Cummins | 6CTA8.3-M188 | Water Cooled | 138 | 2328 | Marine main propulsion |
7 | Cummins | B5.9CMII190 | Water Cooled | 140 | 2200 | Marine main propulsion |
8 | Cummins | B5.9CMII205 | Water Cooled | 151 | 2200 | Marine main propulsion |
9 | Cummins | 6CTA8.3-M205 | Water Cooled | 151 | 2328 | Marine main propulsion |
10 | Cummins | 6CTA8.3-M220 | Water Cooled | 164 | 1800 | Marine main propulsion |
11 | Cummins | L8.9CMII223 | Water Cooled | 164 | 1800 | Marine main propulsion |
12 | Cummins | L8.9CMII238 | Water Cooled | 175 | 2200 | Marine main propulsion |
13 | Cummins | L8.9CMII313 | Water Cooled | 230 | 2200 | Marine main propulsion |
14 | Cummins | NT855-M | Water Cooled | 179 | 1800 | Marine main propulsion |
15 | Cummins | QSNT-M240 | Water Cooled | 179 | 1800 | Marine main propulsion |
16 | Cummins | NT855-M | Water Cooled | 201 | 1800 | Marine main propulsion |
17 | Cummins | NT855-M | Water Cooled | 224 | 1800 | Marine main propulsion |
18 | Cummins | QSNT-M300 | Water Cooled | 224 | 1800 | Marine main propulsion |
19 | Cummins | NT855-M | Water Cooled | 261 | 1800 | Marine main propulsion |
20 | Cummins | NTA855-M | Water Cooled | 261 | 1800 | Marine main propulsion |
21 | Cummins | QSNT-M350 | Water Cooled | 261 | 1800 | Marine main propulsion |
22 | Cummins | NT855-M | Water Cooled | 298 | 1800 | Marine main propulsion |
23 | Cummins | NT855-M | Water Cooled | 298 | 2100 | Marine main propulsion |
24 | Cummins | NTA855-M | Water Cooled | 298 | 2100 | Marine main propulsion |
25 | Cummins | QSNT-M400 | Water Cooled | 298 | 2100 | Marine main propulsion |
26 | Cummins | KT19-M | Water Cooled | 317 | 1800 | Marine main propulsion |
27 | Cummins | QSNT-M450 | Water Cooled | 336 | 1800 | Marine main propulsion |
28 | Cummins | NTA855-M | Water Cooled | 336 | 2100 | Marine main propulsion |
29 | Cummins | KTA19-M | Water Cooled | 351 | 1800 | Marine main propulsion |
30 | Cummins | K19-M | Water Cooled | 373 | 1800 | Marine main propulsion |
31 | Cummins | KT19-M | Water Cooled | 373 | 1800 | Marine main propulsion |
32 | Cummins | KTA19-M | Water Cooled | 373 | 1800 | Marine main propulsion |
33 | Cummins | KTA19-M | Water Cooled | 410 | 2100 | Marine main propulsion |
34 | Cummins | K19-M | Water Cooled | 447 | 1800 | Marine main propulsion |
35 | Cummins | KTA19-M | Water Cooled | 447 | 1800 | Marine main propulsion |
36 | Cummins | K19-M | Water Cooled | 477 | 1800 | Marine main propulsion |
37 | Cummins | KTA19-M | Water Cooled | 477 | 1800 | Marine main propulsion |
38 | Cummins | KTA19-M | Water Cooled | 522 | 2100 | Marine main propulsion |
39 | Cummins | QSZ13 | Water Cooled | 441 | 1900 | Marine main propulsion |
40 | Cummins | QSZ13 | Water Cooled | 515 | 2100 | Marine main propulsion |
41 | Cummins | QSZ13 | Water Cooled | 588 | 2300 | Marine main propulsion |
42 | Cummins | KT38-M | Water Cooled | 582 | 1800 | Marine main propulsion |
43 | Cummins | K38-M | Water Cooled | 596 | 1800 | Marine main propulsion |
44 | Cummins | KT38-M | Water Cooled | 596 | 1800 | Marine main propulsion |
45 | Cummins | KTA38-M | Water Cooled | 671 | 1800 | Marine main propulsion |
46 | Cummins | K38-M | Water Cooled | 746 | 1800 | Marine main propulsion |
47 | Cummins | K38-M | Water Cooled | 821 | 1800 | Marine main propulsion |
48 | Cummins | K38-M | Water Cooled | 895 | 1800 | Marine main propulsion |
49 | Cummins | KTA38-M2 | Water Cooled | 895 | 1800 | Marine main propulsion |
50 | Cummins | K38-M | Water Cooled | 1007 | 1900 | Marine main propulsion |
51 | Cummins | K50-M | Water Cooled | 1193 | 1800 | Marine main propulsion |
52 | Cummins | K50-M | Water Cooled | 1342 | 1900 | Marine main propulsion |
36 | Cummins | 4BTA3.9-GM47 | Water Cooled | 47 | 1500 | Marine Auxiliary Engine |
37 | Cummins | B3.9CMII64G | Water Cooled | 47 | 1500 | Marine Auxiliary Engine |
38 | Cummins | B3.9CMII82G | Water Cooled | 60 | 1500 | Marine Auxiliary Engine |
39 | Cummins | 4BTA3.9-GM65 | Water Cooled | 65 | 1800 | Marine Auxiliary Engine |
40 | Cummins | 6BT5.9-GM83 | Water Cooled | 83 | 1500 | Marine Auxiliary Engine |
41 | Cummins | B5.9CMII113G | Water Cooled | 83 | 1500 | Marine Auxiliary Engine |
42 | Cummins | 6BTA5.9-GM100 | Water Cooled | 100 | 1500 | Marine Auxiliary Engine |
43 | Cummins | B5.9CMII136G | Water Cooled | 100 | 1500 | Marine Auxiliary Engine |
44 | Cummins | 6BT5.9-GM100 | Water Cooled | 100 | 1800 | Marine Auxiliary Engine |
45 | Cummins | 6BTAA5.9-GM115 | Water Cooled | 115 | 1500 | Marine Auxiliary Engine |
46 | Cummins | 6CT8.3-GM115 | Water Cooled | 115 | 1500 | Marine Auxiliary Engine |
47 | Cummins | B5.9CMII156G | Water Cooled | 115 | 1500 | Marine Auxiliary Engine |
48 | Cummins | 6BTA5.9-GM120 | Water Cooled | 120 | 1800 | Marine Auxiliary Engine |
49 | Cummins | 6CT8.3-GM129 | Water Cooled | 129 | 1800 | Marine Auxiliary Engine |
50 | Cummins | 6CTA8.3-GM155 | Water Cooled | 155 | 1500 | Marine Auxiliary Engine |
51 | Cummins | L8.9CMII211G | Water Cooled | 155 | 1500 | Marine Auxiliary Engine |
52 | Cummins | 6CTA8.3-GM175 | Water Cooled | 175 | 1800 | Marine Auxiliary Engine |
53 | Cummins | 6LTAA8.9-GM200 | Water Cooled | 200 | 1500 | Marine Auxiliary Engine |
54 | Cummins | L8.9CMII272G | Water Cooled | 200 | 1500 | Marine Auxiliary Engine |
55 | Cummins | NT855-DM | Water Cooled | 180 | 1500 | Marine Auxiliary Engine |
56 | Cummins | NT855-DM | Water Cooled | 205 | 1500 | Marine Auxiliary Engine |
57 | Cummins | N855-DM | Water Cooled | 240 | 1500 | Marine Auxiliary Engine |
58 | Cummins | NTA855-DM | Water Cooled | 240 | 1500 | Marine Auxiliary Engine |
59 | Cummins | QSNT-DM1 | Water Cooled | 240 | 1500 | Marine Auxiliary Engine |
60 | Cummins | N855-DM | Water Cooled | 284 | 1500 | Marine Auxiliary Engine |
61 | Cummins | NTA855-DM | Water Cooled | 284 | 1500 | Marine Auxiliary Engine |
62 | Cummins | QSNT-DM2 | Water Cooled | 284 | 1500 | Marine Auxiliary Engine |
63 | Cummins | N855-DM | Water Cooled | 287 | 1800 | Marine Auxiliary Engine |
64 | Cummins | NTA855-DM | Water Cooled | 287 | 1800 | Marine Auxiliary Engine |
65 | Cummins | N855-DM | Water Cooled | 313 | 1800 | Marine Auxiliary Engine |
66 | Cummins | NTA855-DM | Water Cooled | 313 | 1800 | Marine Auxiliary Engine |
67 | Cummins | N855-DM | Water Cooled | 317 | 1500 | Marine Auxiliary Engine |
68 | Cummins | NTA855-DM | Water Cooled | 317 | 1500 | Marine Auxiliary Engine |
69 | Cummins | KTA19-DM | Water Cooled | 336 | 1500 | Marine Auxiliary Engine |
70 | Cummins | K19-DM | Water Cooled | 358 | 1500 | Marine Auxiliary Engine |
71 | Cummins | KTA19-DM | Water Cooled | 392 | 1800 | Marine Auxiliary Engine |
72 | Cummins | KTA19-DM | Water Cooled | 403 | 1500 | Marine Auxiliary Engine |
73 | Cummins | K19-DM | Water Cooled | 410 | 1500 | Marine Auxiliary Engine |
74 | Cummins | K19-DM | Water Cooled | 425 | 1800 | Marine Auxiliary Engine |
75 | Cummins | K19-DM | Water Cooled | 448 | 1500 | Marine Auxiliary Engine |
76 | Cummins | KTA19-DM | Water Cooled | 448 | 1500 | Marine Auxiliary Engine |
77 | Cummins | KTA19-DM | Water Cooled | 463 | 1800 | Marine Auxiliary Engine |
78 | Cummins | K19-DM | Water Cooled | 485 | 1800 | Marine Auxiliary Engine |
79 | Cummins | K19-DM | Water Cooled | 507 | 1800 | Marine Auxiliary Engine |
80 | Cummins | KTA19-DM | Water Cooled | 507 | 1800 | Marine Auxiliary Engine |
81 | Cummins | KT38-DM | Water Cooled | 560 | 1500 | Marine Auxiliary Engine |
82 | Cummins | KTA38-DM | Water Cooled | 664 | 1500 | Marine Auxiliary Engine |
83 | Cummins | KT38-DM | Water Cooled | 679 | 1800 | Marine Auxiliary Engine |
84 | Cummins | K38-DM | Water Cooled | 746 | 1500 | Marine Auxiliary Engine |
85 | Cummins | KTA38-DM | Water Cooled | 809 | 1800 | Marine Auxiliary Engine |
86 | Cummins | KTA38-DM | Water Cooled | 814 | 1500 | Marine Auxiliary Engine |
87 | Cummins | K38-DM | Water Cooled | 821 | 1800 | Marine Auxiliary Engine |
88 | Cummins | K38-DM | Water Cooled | 880 | 1500 | Marine Auxiliary Engine |
89 | Cummins | KTA38-DM | Water Cooled | 880 | 1500 | Marine Auxiliary Engine |
90 | Cummins | K38-DM | Water Cooled | 970 | 1800 | Marine Auxiliary Engine |
91 | Cummins | KTA38-DM | Water Cooled | 1007 | 1800 | Marine Auxiliary Engine |
92 | Cummins | K50-DM | Water Cooled | 1097 | 1500 | Marine Auxiliary Engine |
93 | Cummins | K50-DM | Water Cooled | 1291 | 1800 | Marine Auxiliary Engine |
94 | WEICHAI | WP4.1C54-15 | Water Cooled | 40 | 1500 | Marine main propulsion |
95 | WEICHAI | WP4.1C68-15 | Water Cooled | 50 | 1500 | Marine main propulsion |
96 | WEICHAI | WP4.1C82-18 | Water Cooled | 60 | 1800 | Marine main propulsion |
97 | WEICHAI | WP4C82-15 | Water Cooled | 60 | 1500 | Marine main propulsion |
98 | WEICHAI | WP4C95-18 | Water Cooled | 70 | 1800 | Marine main propulsion |
99 | WEICHAI | WP4C102-15 | Water Cooled | 75 | 1500 | Marine main propulsion |
100 | WEICHAI | WP4C102-21 | Water Cooled | 75 | 2100 | Marine main propulsion |
101 | WEICHAI | WP4C120-18 | Water Cooled | 88 | 1800 | Marine main propulsion |
102 | WEICHAI | WP4C130-21 | Water Cooled | 95 | 2100 | Marine main propulsion |
103 | WEICHAI | WP6C140-23 | Water Cooled | 103 | 2300 | Marine main propulsion |
104 | WEICHAI | WP6C142-18 | Water Cooled | 105 | 1800 | Marine main propulsion |
105 | WEICHAI | WP6C150-15 | Water Cooled | 110 | 1500 | Marine main propulsion |
106 | WEICHAI | WP6C156-21 | Water Cooled | 115 | 2100 | Marine main propulsion |
107 | WEICHAI | WP6C163-23 | Water Cooled | 120 | 2300 | Marine main propulsion |
108 | WEICHAI | WP6C165-18 | Water Cooled | 122 | 1800 | Marine main propulsion |
109 | WEICHAI | WP6C185-21 | Water Cooled | 136 | 2100 | Marine main propulsion |
110 | WEICHAI | WP6C220-23 | Water Cooled | 162 | 2300 | Marine main propulsion |
111 | WEICHAI | WP6C250-23 | Water Cooled | 168 | 2230 | Marine main propulsion |
112 | WEICHAI | WD10C190-15 | Water Cooled | 140 | 1500 | Marine main propulsion |
113 | WEICHAI | WD10C200-21 | Water Cooled | 147 | 2100 | Marine main propulsion |
114 | WEICHAI | WD10C218-15 | Water Cooled | 160 | 1500 | Marine main propulsion |
115 | WEICHAI | WD10C240-15 | Water Cooled | 176 | 1500 | Marine main propulsion |
116 | WEICHAI | WD10C240-18 | Water Cooled | 176 | 1800 | Marine main propulsion |
117 | WEICHAI | WD10C278-15 | Water Cooled | 205 | 1500 | Marine main propulsion |
118 | WEICHAI | WD10C278-18 | Water Cooled | 205 | 1800 | Marine main propulsion |
119 | WEICHAI | WD10C278-21 | Water Cooled | 205 | 2100 | Marine main propulsion |
120 | WEICHAI | WD10C300-21 | Water Cooled | 220 | 2100 | Marine main propulsion |
121 | WEICHAI | WD10C312-18 | Water Cooled | 230 | 1800 | Marine main propulsion |
122 | WEICHAI | WD10C326-21 | Water Cooled | 240 | 2100 | Marine main propulsion |
123 | WEICHAI | WD12C300-15 | Water Cooled | 220 | 1500 | Marine main propulsion |
124 | WEICHAI | WD12C327-15 | Water Cooled | 240 | 1500 | Marine main propulsion |
125 | WEICHAI | WD12C350-18 | Water Cooled | 258 | 1800 | Marine main propulsion |
126 | WEICHAI | WD12C375-21 | Water Cooled | 275 | 2150 | Marine main propulsion |
127 | WEICHAI | WD12C400-21 | Water Cooled | 294 | 2150 | Marine main propulsion |
128 | WEICHAI | WP12C400-18 | Water Cooled | 295 | 1800 | Marine main propulsion |
129 | WEICHAI | WP12C450-21 | Water Cooled | 330 | 2100 | Marine main propulsion |
130 | WEICHAI | WP13C450-18 | Water Cooled | 330 | 1800 | Marine main propulsion |
131 | WEICHAI | WP13C482-18 | Water Cooled | 354 | 1800 | Marine main propulsion |
132 | WEICHAI | WP13C500-18 | Water Cooled | 368 | 1800 | Marine main propulsion |
133 | WEICHAI | 6M33C550-15 | Water Cooled | 404 | 1500 | Marine main propulsion |
134 | WEICHAI | 6M33C600-18 | Water Cooled | 441 | 1800 | Marine main propulsion |
135 | WEICHAI | 6M33C650-18 | Water Cooled | 478 | 1800 | Marine main propulsion |
136 | WEICHAI | 6M33C700-18 | Water Cooled | 515 | 1800 | Marine main propulsion |
137 | WEICHAI | 6M33C750-18 | Water Cooled | 551 | 1800 | Marine main propulsion |
138 | WEICHAI | 12M33C1000-15 | Water Cooled | 735 | 1500 | Marine main propulsion |
139 | WEICHAI | 12M33C1200-18 | Water Cooled | 882 | 1800 | Marine main propulsion |
140 | WEICHAI | 12M33C1300-18 | Water Cooled | 956 | 1800 | Marine main propulsion |
141 | WEICHAI | 12M33C1400-18 | Water Cooled | 1029 | 1800 | Marine main propulsion |
142 | WEICHAI | 12M33C1500-18 | Water Cooled | 1103 | 1800 | Marine main propulsion |
143 | WEICHAI | X6170ZC350-1 | Water Cooled | 258 | 1000 | Marine main propulsion |
144 | WEICHAI | X6170ZC408-1 | Water Cooled | 300 | 1000 | Marine main propulsion |
145 | WEICHAI | X6170ZC450-1 | Water Cooled | 330 | 1000 | Marine main propulsion |
146 | WEICHAI | X6170ZC480-2 | Water Cooled | 353 | 1200 | Marine main propulsion |
147 | WEICHAI | X6170ZC540-2 | Water Cooled | 397 | 1200 | Marine main propulsion |
148 | WEICHAI | X6170ZC550-5 | Water Cooled | 405 | 1500 | Marine main propulsion |
149 | WEICHAI | X6170ZC580-3 | Water Cooled | 426 | 1350 | Marine main propulsion |
150 | WEICHAI | X6170ZC620-2 | Water Cooled | 456 | 1200 | Marine main propulsion |
151 | WEICHAI | X6170ZC620-5 | Water Cooled | 456 | 1500 | Marine main propulsion |
152 | WEICHAI | X6170ZC650-2 | Water Cooled | 478 | 1200 | Marine main propulsion |
153 | WEICHAI | X6170ZC680-3 | Water Cooled | 500 | 1350 | Marine main propulsion |
154 | WEICHAI | X6170ZC756-5 | Water Cooled | 556 | 1500 | Marine main propulsion |
155 | WEICHAI | X6170ZC818-5 | Water Cooled | 601 | 1500 | Marine main propulsion |
156 | WEICHAI | 8170ZC600-1 | Water Cooled | 441 | 1000 | Marine main propulsion |
157 | WEICHAI | 8170ZC720-2 | Water Cooled | 530 | 1200 | Marine main propulsion |
158 | WEICHAI | 8170ZC818-3 | Water Cooled | 601 | 1350 | Marine main propulsion |
159 | WEICHAI | 8170ZC900-3 | Water Cooled | 661 | 1350 | Marine main propulsion |
160 | WEICHAI | 8170ZC900-5 | Water Cooled | 661 | 1500 | Marine main propulsion |
161 | WEICHAI | 8170ZC1000-5 | Water Cooled | 735 | 1500 | Marine main propulsion |
162 | WEICHAI | CW6200ZC-37 | Water Cooled | 594 | 1000 | Marine main propulsion |
163 | WEICHAI | CW6200ZC | Water Cooled | 600 | 1000 | Marine main propulsion |
164 | WEICHAI | XCW6200ZC-51 | Water Cooled | 600 | 750 | Marine main propulsion |
165 | WEICHAI | XCW6200ZC-4 | Water Cooled | 648 | 900 | Marine main propulsion |
166 | WEICHAI | XCW6200ZC | Water Cooled | 698 | 1000 | Marine main propulsion |
167 | WEICHAI | XCW6200ZC-1 | Water Cooled | 720 | 1000 | Marine main propulsion |
168 | WEICHAI | XCW6200ZC-10 | Water Cooled | 810 | 1000 | Marine main propulsion |
169 | WEICHAI | XCW6200ZC-9 | Water Cooled | 840 | 1000 | Marine main propulsion |
170 | WEICHAI | WHM6200C1225-1 | Water Cooled | 900 | 1000 | Marine main propulsion |
171 | WEICHAI | XCW8200ZC-12 | Water Cooled | 890 | 1000 | Marine main propulsion |
172 | WEICHAI | XCW8200ZC | Water Cooled | 928 | 1000 | Marine main propulsion |
173 | WEICHAI | XCW8200ZC-1 | Water Cooled | 960 | 1000 | Marine main propulsion |
174 | WEICHAI | XCW8200ZC-13 | Water Cooled | 992 | 1000 | Marine main propulsion |
175 | WEICHAI | XCW8200ZC-10 | Water Cooled | 1030 | 1000 | Marine main propulsion |
176 | WEICHAI | XCW8200ZC-2 | Water Cooled | 1104 | 1000 | Marine main propulsion |
177 | WEICHAI | CW12V200ZC-2 | Water Cooled | 1080 | 900 | Marine main propulsion |
178 | WEICHAI | CW12V200ZC | Water Cooled | 1200 | 1000 | Marine main propulsion |
179 | WEICHAI | XCW12V200ZC-4 | Water Cooled | 1296 | 900 | Marine main propulsion |
180 | WEICHAI | XCW12V200ZC | Water Cooled | 1392 | 1000 | Marine main propulsion |
181 | WEICHAI | XCW12V200ZC-1 | Water Cooled | 1440 | 1000 | Marine main propulsion |
182 | WEICHAI | CW16V200ZC-6 | Water Cooled | 1600 | 1000 | Marine main propulsion |
183 | WEICHAI | CW16V200ZC | Water Cooled | 1760 | 1000 | Marine main propulsion |
184 | WEICHAI | CW6250ZC-1 | Water Cooled | 1103 | 750 | Marine main propulsion |
185 | WEICHAI | CW6250ZC-2 | Water Cooled | 1323 | 900 | Marine main propulsion |
186 | WEICHAI | CW6250ZLC | Water Cooled | 1470 | 1000 | Marine main propulsion |
187 | WEICHAI | CW8250ZLC-1 | Water Cooled | 1470 | 750 | Marine main propulsion |
188 | WEICHAI | CW8250ZLC-2 | Water Cooled | 1760 | 900 | Marine main propulsion |
189 | WEICHAI | CW8250ZLC | Water Cooled | 1960 | 1000 | Marine main propulsion |
190 | WEICHAI | 6WH20LC1225-7.5 | Water Cooled | 900 | 750 | Marine main propulsion |
191 | WEICHAI | 6WH20LC1230-1 | Water Cooled | 905 | 1000 | Marine main propulsion |
192 | WEICHAI | 6WH20LC1360-1 | Water Cooled | 1000 | 1000 | Marine main propulsion |
193 | WEICHAI | 6WH20LC1500-9 | Water Cooled | 1103 | 900 | Marine main propulsion |
194 | WEICHAI | 6WH20LC1520-1 | Water Cooled | 1118 | 1000 | Marine main propulsion |
195 | WEICHAI | 6WH20LC1632-1 | Water Cooled | 1200 | 1000 | Marine main propulsion |
196 | WEICHAI | 6WH20LC1795-1 | Water Cooled | 1320 | 1000 | Marine main propulsion |
197 | WEICHAI | 8WH20LC1500-7.5 | Water Cooled | 1103 | 750 | Marine main propulsion |
198 | WEICHAI | 8WH20LC1650-7.5 | Water Cooled | 1213 | 750 | Marine main propulsion |
199 | WEICHAI | 8WH20LC1850-9 | Water Cooled | 1360 | 900 | Marine main propulsion |
200 | WEICHAI | 8WH20LC2000-1 | Water Cooled | 1470 | 1000 | Marine main propulsion |
201 | WEICHAI | 8WH20LC2040-9 | Water Cooled | 1500 | 900 | Marine main propulsion |
202 | WEICHAI | 8WH20LC2176-1 | Water Cooled | 1600 | 1000 | Marine main propulsion |
203 | WEICHAI | 8WH20LC2400-1 | Water Cooled | 1765 | 1000 | Marine main propulsion |
204 | WEICHAI | 6WH25LC1700-6.5 | Water Cooled | 1250 | 650 | Marine main propulsion |
205 | WEICHAI | 6WH25LC1836-7.5 | Water Cooled | 1350 | 750 | Marine main propulsion |
206 | WEICHAI | 6WH25LC2000-7.5 | Water Cooled | 1470 | 750 | Marine main propulsion |
207 | WEICHAI | 6WH25LC2000-9 | Water Cooled | 1470 | 900 | Marine main propulsion |
208 | WEICHAI | 6WH25LC2000-1 | Water Cooled | 1470 | 1000 | Marine main propulsion |
209 | WEICHAI | 6WH25LC2204-9 | Water Cooled | 1620 | 900 | Marine main propulsion |
210 | WEICHAI | 6WH25LC2204-1 | Water Cooled | 1620 | 1000 | Marine main propulsion |
211 | WEICHAI | 6WH25LC2448-9 | Water Cooled | 1800 | 900 | Marine main propulsion |
212 | WEICHAI | 6WH25LC2448-1 | Water Cooled | 1800 | 1000 | Marine main propulsion |
213 | WEICHAI | 6WH25LC2734-1 | Water Cooled | 2010 | 1000 | Marine main propulsion |
214 | WEICHAI | 8WH25LC2200-6 | Water Cooled | 1618 | 600 | Marine main propulsion |
215 | WEICHAI | 8WH25LC2500-7.5 | Water Cooled | 1838 | 750 | Marine main propulsion |
216 | WEICHAI | 8WH25LC2720-7.5 | Water Cooled | 2000 | 750 | Marine main propulsion |
217 | WEICHAI | 8WH25LC3000-9 | Water Cooled | 2207 | 900 | Marine main propulsion |
218 | WEICHAI | 8WH25LC3000-1 | Water Cooled | 2205 | 1000 | Marine main propulsion |
219 | WEICHAI | 8WH25LC3265-1 | Water Cooled | 2400 | 1000 | Marine main propulsion |
220 | WEICHAI | 8WH25LC3300-9 | Water Cooled | 2427 | 900 | Marine main propulsion |
221 | WEICHAI | 8WH25LC3645-1 | Water Cooled | 2680 | 1000 | Marine main propulsion |
222 | WEICHAI | 6WH28C2856-6.5 | Water Cooled | 2100 | 650 | Marine main propulsion |
223 | WEICHAI | 6WH28C3046-7.2 | Water Cooled | 2240 | 720 | Marine main propulsion |
224 | WEICHAI | 6WH28C3046-7.5 | Water Cooled | 2240 | 750 | Marine main propulsion |
225 | WEICHAI | 6WH28C3264-7.5 | Water Cooled | 2400 | 750 | Marine main propulsion |
226 | WEICHAI | 6WH28C3264-8 | Water Cooled | 2400 | 800 | Marine main propulsion |
227 | WEICHAI | 6WH28C3672-8 | Water Cooled | 2700 | 800 | Marine main propulsion |
228 | WEICHAI | 8WH28C4080-7.5 | Water Cooled | 3000 | 750 | Marine main propulsion |
229 | WEICHAI | 8WH28C4352-8 | Water Cooled | 3200 | 750 | Marine main propulsion |
230 | WEICHAI | 8WH28C4896-8 | Water Cooled | 3600 | 800 | Marine main propulsion |
231 | WEICHAI | WP3.2C34-15E321 | Water Cooled | 25 | 1500 | Marine main propulsion |
232 | WEICHAI | WP3.2C37-18E321 | Water Cooled | 27 | 1800 | Marine main propulsion |
233 | WEICHAI | WP3.2C41-15E321 | Water Cooled | 30 | 1500 | Marine main propulsion |
234 | WEICHAI | WP3.2C50-24E321 | Water Cooled | 37 | 2400 | Marine main propulsion |
235 | WEICHAI | WP2.3NC54-18E220 | Water Cooled | 40 | 1800 | Marine main propulsion |
236 | WEICHAI | WP2.3NC68-18E220 | Water Cooled | 50 | 1800 | Marine main propulsion |
237 | WEICHAI | WP2.3NC82-18E220 | Water Cooled | 60 | 1800 | Marine main propulsion |
238 | WEICHAI | WP2.3NC102-21E220 | Water Cooled | 75 | 2100 | Marine main propulsion |
239 | WEICHAI | WP2.3NC110-25E220 | Water Cooled | 81 | 2500 | Marine main propulsion |
240 | WEICHAI | WP2.3NC130-32E220 | Water Cooled | 95 | 3200 | Marine main propulsion |
241 | WEICHAI | WP3NC115-30E220 | Water Cooled | 85 | 3000 | Marine main propulsion |
242 | WEICHAI | WP3NC130-30E220 | Water Cooled | 95 | 3000 | Marine main propulsion |
243 | WEICHAI | WP3NC150-30E220 | Water Cooled | 110 | 3000 | Marine main propulsion |
244 | WEICHAI | WP3NC160-30E220 | Water Cooled | 118 | 3000 | Marine main propulsion |
245 | WEICHAI | WP4.1NC120-18E220 | Water Cooled | 88 | 1800 | Marine main propulsion |
246 | WEICHAI | WP4.1NC130-21E220 | Water Cooled | 95 | 2100 | Marine main propulsion |
247 | WEICHAI | WP4.1NC142-18E220 | Water Cooled | 105 | 1800 | Marine main propulsion |
248 | WEICHAI | WP4.1NC163-21E220 | Water Cooled | 120 | 2100 | Marine main propulsion |
249 | WEICHAI | WP4.1NC190-26E220 | Water Cooled | 140 | 2600 | Marine main propulsion |
250 | WEICHAI | WP7C150-15E120 | Water Cooled | 110 | 1500 | Marine main propulsion |
251 | WEICHAI | WP7C240-18E120 | Water Cooled | 176 | 1800 | Marine main propulsion |
252 | WEICHAI | WP7C268-18E120 | Water Cooled | 197 | 1800 | Marine main propulsion |
253 | WEICHAI | WP7C278-21E120 | Water Cooled | 205 | 2100 | Marine main propulsion |
254 | WEICHAI | WP7C300-22.5E120 | Water Cooled | 220 | 2250 | Marine main propulsion |
255 | WEICHAI | WP10C313-21 | Water Cooled | 230 | 2130 | Marine main propulsion |
256 | WEICHAI | WP10C350-18 | Water Cooled | 257 | 1800 | Marine main propulsion |
257 | WEICHAI | WP10C375-21 | Water Cooled | 275 | 2100 | Marine main propulsion |
258 | WEICHAI | WP10C395-22 | Water Cooled | 290 | 2200 | Marine main propulsion |
259 | WEICHAI | WP12C500-21E121 | Water Cooled | 368 | 2100 | Marine main propulsion |
260 | WEICHAI | WP12C550-21E121 | Water Cooled | 405 | 2100 | Marine main propulsion |
261 | WEICHAI | WP13C500-18E121 | Water Cooled | 368 | 1800 | Marine main propulsion |
262 | WEICHAI | WP13C550-18E211 | Water Cooled | 405 | 1800 | Marine main propulsion |
263 | WEICHAI | WP13C550-21E121 | Water Cooled | 405 | 2100 | Marine main propulsion |
264 | WEICHAI | WP13Y550-18E220 | Water Cooled | 405 | 1800 | Marine main propulsion |
265 | WEICHAI | WP13Y600-21E220 | Water Cooled | 441 | 2000 | Marine main propulsion |
266 | WEICHAI | WP13FY815-23E200 | Water Cooled | 599 | 2300 | Marine main propulsion |
267 | WEICHAI | WP13FY900-23E200 | Water Cooled | 662 | 2300 | Marine main propulsion |
268 | WEICHAI | WP13FY1000-23E200 | Water Cooled | 735 | 2300 | Marine main propulsion |
269 | WEICHAI | 6M33C750-18E211 | Water Cooled | 552 | 1800 | Marine main propulsion |
270 | WEICHAI | 6M33C830-18E211 | Water Cooled | 610 | 1800 | Marine main propulsion |
271 | WEICHAI | 6M33C912-19E211 | Water Cooled | 670 | 1900 | Marine main propulsion |
272 | WEICHAI | 6M33C1020-20E211 | Water Cooled | 750 | 2000 | Marine main propulsion |
273 | WEICHAI | 12M33C1400-18E211 | Water Cooled | 1030 | 1800 | Marine main propulsion |
274 | WEICHAI | 12M33C1500-18E211 | Water Cooled | 1104 | 1800 | Marine main propulsion |
275 | WEICHAI | 12M33C1650-18E211 | Water Cooled | 1214 | 1800 | Marine main propulsion |
276 | WEICHAI | 16M33C1750-16 | Water Cooled | 1287 | 1600 | Marine main propulsion |
277 | WEICHAI | 16M33C1850-16 | Water Cooled | 1361 | 1600 | Marine main propulsion |
278 | WEICHAI | 16M33C1950-18 | Water Cooled | 1434 | 1800 | Marine main propulsion |
