Monday to Saturday - 9:00 -19:30 Email:ella@up-power.net
Generator Set Engine
Item | Brand | Model | Cooling System | Rated Power (KW) | Speed Up (RPM) | Application | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cummins | 4B3.9-G1 | Water Cooled | 24 | 1500 | Industrial generator set | |||||||||||||||||||||||||
2 | Cummins | 4B3.9-G2 | Water Cooled | 24 | 1500 | Industrial generator set | |||||||||||||||||||||||||
3 | Cummins | 4BT3.9-G1 | Water Cooled | 36 | 1500 | Industrial generator set | |||||||||||||||||||||||||
4 | Cummins | 4BT3.9-G2 | Water Cooled | 36 | 1500 | Industrial generator set | |||||||||||||||||||||||||
5 | Cummins | 4BTA3.9-G1 | Water Cooled | 58 | 1500 | Industrial generator set | |||||||||||||||||||||||||
6 | Cummins | 4BTA3.9-G2 | Water Cooled | 50 | 1500 | Industrial generator set | |||||||||||||||||||||||||
7 | Cummins | 4BTA3.9-G2 | Water Cooled | 50 | 1500 | Industrial generator set | |||||||||||||||||||||||||
8 | Cummins | 4BTA3.9-G2 | Water Cooled | 50 | 1500 | Industrial generator set | |||||||||||||||||||||||||
9 | Cummins | 4BTA3.9-G2 | Water Cooled | 58 | 1500 | Industrial generator set | |||||||||||||||||||||||||
10 | Cummins | 4BTA3.9-G2 | Water Cooled | 67 | 1800 | Industrial generator set | |||||||||||||||||||||||||
11 | Cummins | 4BTA3.9-G2(12V) | Water Cooled | 58 | 1500 | Industrial generator set | |||||||||||||||||||||||||
12 | Cummins | 4BTA3.9-G2(12V) | Water Cooled | 67 | 1800 | Industrial generator set | |||||||||||||||||||||||||
13 | Cummins | 6BT5.9-G1 | Water Cooled | 86 | 1500 | Industrial generator set | |||||||||||||||||||||||||
14 | Cummins | 6BT5.9-G1 | Water Cooled | 92 | 1500 | Industrial generator set | |||||||||||||||||||||||||
15 | Cummins | 6BT5.9-G2 | Water Cooled | 86 | 1500 | Industrial generator set | |||||||||||||||||||||||||
16 | Cummins | 6BT5.9-G2 | Water Cooled | 86 | 1500 | Industrial generator set | |||||||||||||||||||||||||
17 | Cummins | 6BT5.9-G2 | Water Cooled | 96 | 1500 | Industrial generator set | |||||||||||||||||||||||||
18 | Cummins | 6BT5.9-G2 | Water Cooled | 96 | 1500 | Industrial generator set | |||||||||||||||||||||||||
19 | Cummins | 6BT5.9-G2 | Water Cooled | 96 | 1500 | Industrial generator set | |||||||||||||||||||||||||
20 | Cummins | 6BT5.9-G2 | Water Cooled | 100 | 1800 | Industrial generator set | |||||||||||||||||||||||||
21 | Cummins | 6BT5.9-G2 | Water Cooled | 115 | 1800 | Industrial generator set | |||||||||||||||||||||||||
22 | Cummins | 6BT5.9-G2 | Water Cooled | 115 | 1800 | Industrial generator set | |||||||||||||||||||||||||
23 | Cummins | 6BT5.9-G2 | Water Cooled | 115 | 1800 | Industrial generator set | |||||||||||||||||||||||||
24 | Cummins | 6BT5.9-G2(12V) | Water Cooled | 86 | 1500 | Industrial generator set | |||||||||||||||||||||||||
25 | Cummins | 6BTA5.9-G2 | Water Cooled | 106 | 1500 | Industrial generator set | |||||||||||||||||||||||||
26 | Cummins | 6BTA5.9-G2 | Water Cooled | 106 | 1500 | Industrial generator set | |||||||||||||||||||||||||
27 | Cummins | 6BTA5.9-G2 | Water Cooled | 120 | 1800 | Industrial generator set | |||||||||||||||||||||||||
28 | Cummins | 6BTA5 9-G2 | Water Cooled | 120 | 1800 | Industrial generator set | |||||||||||||||||||||||||
29 | Cummins | 6BTA5.9-G2(12V) | Water Cooled | 106 | 1500 | Industrial generator set | |||||||||||||||||||||||||
30 | Cummins | 6BTA5.9-G2(12V) | Water Cooled | 120 | 1800 | Industrial generator set | |||||||||||||||||||||||||
31 | Cummins | 6BTAA5.9-G2 | Water Cooled | 120 | 1500 | Industrial generator set | |||||||||||||||||||||||||
32 | Cummins | 6BTAA5.9-G2 | Water Cooled | 120 | 1500 | Industrial generator set | |||||||||||||||||||||||||
33 | Cummins | 6BTAA5.9-G2 | Water Cooled | 132 | 1800 | Industrial generator set | |||||||||||||||||||||||||
34 | Cummins | 6BTAA5.9-G2 | Water Cooled | 132 | 1800 | Industrial generator set | |||||||||||||||||||||||||
35 | Cummins | 6BTAA5.9-G2(12V) | Water Cooled | 120 | 1500 | Industrial generator set | |||||||||||||||||||||||||
36 | Cummins | 6BTAA5.9-G2(12V) | Water Cooled | 132 | 1800 | Industrial generator set | |||||||||||||||||||||||||
37 | Cummins | 6CT8.3-G2 | Water Cooled | 133 | 1500 | Industrial generator set | |||||||||||||||||||||||||
38 | Cummins | 6CT8.3-G2 | Water Cooled | 133 | 1500 | Industrial generator set | |||||||||||||||||||||||||
39 | Cummins | 6CTA8.3-G1 | Water Cooled | 163 | 1500 | Industrial generator set | |||||||||||||||||||||||||
40 | Cummins | 6CTA8.3-G2 | Water Cooled | 163 | 1500 | Industrial generator set | |||||||||||||||||||||||||
41 | Cummins | 6CTA8.3-G2 | Water Cooled | 163 | 1500 | Industrial generator set | |||||||||||||||||||||||||
42 | Cummins | 6CTA8.3-G2 | Water Cooled | 163 | 1500 | Industrial generator set | |||||||||||||||||||||||||
43 | Cummins | 6CTA8.3-G2 | Water Cooled | 170 | 1800 | Industrial generator set | |||||||||||||||||||||||||
44 | Cummins | 6CTA8.3-G2 | Water Cooled | 170 | 1800 | Industrial generator set | |||||||||||||||||||||||||
45 | Cummins | 6CTA8.3-G2 | Water Cooled | 170 | 1800 | Industrial generator set | |||||||||||||||||||||||||
46 | Cummins | 6CTAA8.3-G2 | Water Cooled | 183 | 1500 | Industrial generator set | |||||||||||||||||||||||||
47 | Cummins | 6CTAA8.3-G2 | Water Cooled | 183 | 1500 | Industrial generator set | |||||||||||||||||||||||||
48 | Cummins | 6CTAA8.3-G2 | Water Cooled | 190 | 1800 | Industrial generator set | |||||||||||||||||||||||||
49 | Cummins | 6CTAA8.3-G2 | Water Cooled | 190 | 1800 | Industrial generator set | |||||||||||||||||||||||||
50 | Cummins | 6LTAA8.9-G2 | Water Cooled | 220 | 1500 | Industrial generator set | |||||||||||||||||||||||||
51 | Cummins | 6LTAA8.9-G2 | Water Cooled | 220 | 1500 | Industrial generator set | |||||||||||||||||||||||||
52 | Cummins | 6LTAA8.9-G2 | Water Cooled | 235 | 1800 | Industrial generator set | |||||||||||||||||||||||||
53 | Cummins | 6LTAA8.9-G2 | Water Cooled | 235 | 1800 | Industrial generator set | |||||||||||||||||||||||||
54 | Cummins | QSZ13-G2 | Water Cooled | 400 | 1500 | Industrial generator set | |||||||||||||||||||||||||
55 | Cummins | QSZ13-G2 | Water Cooled | 400 | 1800 | Industrial generator set | |||||||||||||||||||||||||
56 | Cummins | QSZ13-G3 | Water Cooled | 450 | 1500 | Industrial generator set | |||||||||||||||||||||||||
57 | Cummins | QSZ13-G3 | Water Cooled | 450 | 1800 | Industrial generator set | |||||||||||||||||||||||||
58 | Cummins | MTA11-G2 | Water Cooled | 224 | 1500 | Industrial generator set | |||||||||||||||||||||||||
59 | Cummins | MTAA11-G3 | Water Cooled | 282 | 1500 | Industrial generator set | |||||||||||||||||||||||||
60 | Cummins | NT855-GA | Water Cooled | 231 | 1500 | Industrial generator set | |||||||||||||||||||||||||
61 | Cummins | NT855-GA | Water Cooled | 257(standby) | 1800 | Industrial generator set | |||||||||||||||||||||||||
62 | Cummins | NTA855-G1 | Water Cooled | 240 | 1500 | Industrial generator set | |||||||||||||||||||||||||
63 | Cummins | NTA855-G1 | Water Cooled | 287 | 1800 | Industrial generator set | |||||||||||||||||||||||||
64 | Cummins | NTA855-G1A | Water Cooled | 264 | 1500 | Industrial generator set | |||||||||||||||||||||||||
65 | Cummins | NTA855-G1B | Water Cooled | 284 | 1500 | Industrial generator set | |||||||||||||||||||||||||
66 | Cummins | NTA855-G1B | Water Cooled | 313 | 1800 | Industrial generator set | |||||||||||||||||||||||||
67 | Cummins | NTA855-G2 | Water Cooled | 284 | 1500 | Industrial generator set | |||||||||||||||||||||||||
68 | Cummins | NTA855-G2 | Water Cooled | 313 | 1800 | Industrial generator set | |||||||||||||||||||||||||
69 | Cummins | NTA855-G2A | Water Cooled | 312 | 1500 | Industrial generator set | |||||||||||||||||||||||||
70 | Cummins | NTA855-G3 | Water Cooled | 358 | 1800 | Industrial generator set | |||||||||||||||||||||||||
71 | Cummins | NTA855-G4 | Water Cooled | 317 | 1500 | Industrial generator set | |||||||||||||||||||||||||
72 | Cummins | NTAA855-G7 | Water Cooled | 343 | 1500 | Industrial generator set | |||||||||||||||||||||||||
73 | Cummins | NTAA855-G7A | Water Cooled | 407(standby) | 1500 | Industrial generator set | |||||||||||||||||||||||||
74 | Cummins | KTA19-G2 | Water Cooled | 336 | 1500 | Industrial generator set | |||||||||||||||||||||||||
75 | Cummins | KTA19-G2 | Water Cooled | 392 | 1800 | Industrial generator set | |||||||||||||||||||||||||
76 | Cummins | KTA19-G3 | Water Cooled | 403 | 1500 | Industrial generator set | |||||||||||||||||||||||||
77 | Cummins | KTA19-G3 | Water Cooled | 463 | 1800 | Industrial generator set | |||||||||||||||||||||||||
78 | Cummins | KTA19-G3A | Water Cooled | 448 | 1500 | Industrial generator set | |||||||||||||||||||||||||
79 | Cummins | KTA19-G3A | Water Cooled | 507 | 1800 | Industrial generator set | |||||||||||||||||||||||||
80 | Cummins | KTA19-G4 | Water Cooled | 448 | 1500 | Industrial generator set | |||||||||||||||||||||||||
81 | Cummins | KTA19-G4 | Water Cooled | 507 | 1800 | Industrial generator set | |||||||||||||||||||||||||
82 | Cummins | KTAA19-G5 | Water Cooled | 470 | 1500 | Industrial generator set | |||||||||||||||||||||||||
83 | Cummins | KTAA19-G5 | Water Cooled | 533 | 1800 | Industrial generator set | |||||||||||||||||||||||||
84 | Cummins | KTAA19-G6 | Water Cooled | 520 | 1500 | Industrial generator set | |||||||||||||||||||||||||
85 | Cummins | KTA19-G8 | Water Cooled | 575(standby) | 1500 | Industrial generator set | |||||||||||||||||||||||||
86 | Cummins | KTAA19-G6A | Water Cooled | 610(standby) | 1500 | Industrial generator set | |||||||||||||||||||||||||
87 | Cummins | KTAA19-G6A | Water Cooled | 664(standby) | 1800 | Industrial generator set | |||||||||||||||||||||||||
88 | Cummins | KTAA19-G7 | Water Cooled | 610(standby) | 1500 | Industrial generator set | |||||||||||||||||||||||||
89 | Cummins | KT38-G | Water Cooled | 560 | 1500 | Industrial generator set | |||||||||||||||||||||||||
90 | Cummins | KT38-G | Water Cooled | 679 | 1800 | Industrial generator set | |||||||||||||||||||||||||
91 | Cummins | KTA38-G1 | Water Cooled | 634 | 1500 | Industrial generator set | |||||||||||||||||||||||||
92 | Cummins | KTA38-G1 | Water Cooled | 768 | 1800 | Industrial generator set | |||||||||||||||||||||||||
93 | Cummins | KTA38-G1B | Water Cooled | 634 | 1500 | Industrial generator set | |||||||||||||||||||||||||
94 | Cummins | KTA38-G1 | Water Cooled | 768 | 1800 | Industrial generator set | |||||||||||||||||||||||||
95 | Cummins | KT38-GA | Water Cooled | 647 | 1500 | Industrial generator set | |||||||||||||||||||||||||
96 | Cummins | KTA38-G2 | Water Cooled | 664 | 1500 | Industrial generator set | |||||||||||||||||||||||||
97 | Cummins | KTA38-G2 | Water Cooled | 809 | 1800 | Industrial generator set | |||||||||||||||||||||||||
98 | Cummins | KTA38-G2B | Water Cooled | 711 | 1500 | Industrial generator set | |||||||||||||||||||||||||
99 | Cummins | KTA38-G2B | Water Cooled | 830 | 1800 | Industrial generator set | |||||||||||||||||||||||||
100 | Cummins | KTA38-G2A | Water Cooled | 813 | 1500 | Industrial generator set | |||||||||||||||||||||||||
101 | Cummins | KTA38-G2A | Water Cooled | 915 | 1800 | Industrial generator set | |||||||||||||||||||||||||
102 | Cummins | KTA38-G4 | Water Cooled | 1007 | 1800 | Industrial generator set | |||||||||||||||||||||||||
103 | Cummins | KTA38-G4B | Water Cooled | 1080 | 1800 | Industrial generator set | |||||||||||||||||||||||||
104 | Cummins | KTA38-G5 | Water Cooled | 880 | 1500 | Industrial generator set | |||||||||||||||||||||||||
105 | Cummins | KTA38-G9 | Water Cooled | 1089(standby) | 1500 | Industrial generator set | |||||||||||||||||||||||||
106 | Cummins | KTA38-G9 | Water Cooled | 1220(standby) | 1800 | Industrial generator set | |||||||||||||||||||||||||
107 | Cummins | KTA50-G3 | Water Cooled | 1097 | 1500 | Industrial generator set | |||||||||||||||||||||||||
108 | Cummins | KTA50-G3 | Water Cooled | 1116 | 1500 | Industrial generator set | |||||||||||||||||||||||||
109 | Cummins | KTA50-G3 | Water Cooled | 1220 | 1800 | Industrial generator set | |||||||||||||||||||||||||
110 | Cummins | KTA50-G12 | Water Cooled | 1148 | 1500 | Industrial generator set | |||||||||||||||||||||||||
111 | Cummins | KTA50-G12 | Water Cooled | 1256 | 1800 | Industrial generator set | |||||||||||||||||||||||||
112 | Cummins | KTA50-G8 | Water Cooled | 1200 | 1500 | Industrial generator set | |||||||||||||||||||||||||
113 | Cummins | KTA50-GS8 | Water Cooled | 1287 | 1500 | Industrial generator set | |||||||||||||||||||||||||
114 | Cummins | KTA50-G9 | Water Cooled | 1383 | 1800 | Industrial generator set | |||||||||||||||||||||||||
115 | Cummins | KTA50-G15X | Water Cooled | 1491 | 1800 | Industrial generator set | |||||||||||||||||||||||||
116 | Cummins | KTA50-G16B | Water Cooled | 1760 | 1800 | Industrial generator set | |||||||||||||||||||||||||
117 | Cummins | QSM11-G1 | Water Cooled | 245 | 1500 | Industrial generator set | |||||||||||||||||||||||||
118 | Cummins | QSM11-G1 | Water Cooled | 290 | 1800 | Industrial generator set | |||||||||||||||||||||||||
119 | Cummins | QSM11-G2 | Water Cooled | 272 | 1500 | Industrial generator set | |||||||||||||||||||||||||
120 | Cummins | QSM11-G2 | Water Cooled | 292 | 1500 | Industrial generator set | |||||||||||||||||||||||||
121 | Cummins | QSM11-G2 | Water Cooled | 300 | 1800 | Industrial generator set | |||||||||||||||||||||||||
122 | Cummins | QSM11-G2 | Water Cooled | 319 | 1800 | Industrial generator set | |||||||||||||||||||||||||
123 | Cummins | QSM11-G3 | Water Cooled | 300 | 1500 | Industrial generator set | |||||||||||||||||||||||||
124 | Cummins | QSM11-G3 | Water Cooled | 318 | 1800 | Industrial generator set | |||||||||||||||||||||||||
125 | Cummins | QSM11-G4 | Water Cooled | 318 | 1500 | Industrial generator set | |||||||||||||||||||||||||
126 | Cummins | QSM11-G4 | Water Cooled | 327 | 1800 | Industrial generator set | |||||||||||||||||||||||||
127 | Cummins | QSM11-G5 | Water Cooled | 327 | 1500 | Industrial generator set | |||||||||||||||||||||||||
128 | Cummins | QSM11-G5 | Water Cooled | 327 | 1800 | Industrial generator set | |||||||||||||||||||||||||
129 | Cummins | QSM11-G6 | Water Cooled | 343 | 1500 | Industrial generator set | |||||||||||||||||||||||||
130 | Cummins | QSM11-G6 | Water Cooled | 343 | 1800 | Industrial generator set | |||||||||||||||||||||||||
131 | Cummins | QSNT-G6 | Water Cooled | 243 | 1500 | Industrial generator set | |||||||||||||||||||||||||
132 | Cummins | QSNT-G7 | Water Cooled | 261 | 1500 | Industrial generator set | |||||||||||||||||||||||||
133 | Cummins | QSNT-G1 | Water Cooled | 291 | 1500 | Industrial generator set | |||||||||||||||||||||||||
134 | Cummins | QSNT-G2 | Water Cooled | 321 | 1500 | Industrial generator set | |||||||||||||||||||||||||
135 | Cummins | QSNT-G3 | Water Cooled | 358 | 1500 | Industrial generator set | |||||||||||||||||||||||||
136 | Cummins | QSNT-G3 | Water Cooled | 358 | 1800 | Industrial generator set | |||||||||||||||||||||||||
137 | Cummins | QSNT-G4X | Water Cooled | 407 | 1500 | Industrial generator set | |||||||||||||||||||||||||
138 | Cummins | QSNT-G4X | Water Cooled | 407 | 1500 | Industrial generator set | |||||||||||||||||||||||||
139 | Cummins | QSK19-G14 | Water Cooled | 402 | 1500 | Industrial generator set | |||||||||||||||||||||||||
140 | Cummins | QSK19-G13 | Water Cooled | 451 | 1500 | Industrial generator set | |||||||||||||||||||||||||
141 | Cummins | QSK19-G12 | Water Cooled | 503 | 1500 | Industrial generator set | |||||||||||||||||||||||||
142 | Cummins | QSK19-G6 | Water Cooled | 520 | 1500 | Industrial generator set | |||||||||||||||||||||||||
143 | Cummins | QSK19-G4 | Water Cooled | 574 | 1500 | Industrial generator set | |||||||||||||||||||||||||
144 | Cummins | QSK19-G4 | Water Cooled | 559 | 1800 | Industrial generator set | |||||||||||||||||||||||||
145 | Cummins | QSK19-G5 | Water Cooled | 608 | 1800 | Industrial generator set | |||||||||||||||||||||||||
146 | Cummins | QSK19-G11 | Water Cooled | 606 | 1500 | Industrial generator set | |||||||||||||||||||||||||
147 | Cummins | QSK19-G8 | Water Cooled | 608 | 1800 | Industrial generator set | |||||||||||||||||||||||||
148 | Cummins | QSK19-G15 | Water Cooled | 405 | 1500 | Industrial generator set | |||||||||||||||||||||||||
149 | Cummins | QSK19-G16 | Water Cooled | 445 | 1500 | Industrial generator set | |||||||||||||||||||||||||
150 | Cummins | QSK19-G17 | Water Cooled | 505 | 1500 | Industrial generator set | |||||||||||||||||||||||||
151 | Cummins | QSK19-G18 | Water Cooled | 564 | 1500 | Industrial generator set | |||||||||||||||||||||||||
152 | Cummins | QSK19-G19 | Water Cooled | 606 | 1500 | Industrial generator set | |||||||||||||||||||||||||
153 | Cummins | QSK19-G20 | Water Cooled | 668 | 1500 | Industrial generator set | |||||||||||||||||||||||||
154 | Cummins | QSK19-G21 | Water Cooled | 724 | 1500 | Industrial generator set | |||||||||||||||||||||||||
155 | Cummins | QSK38-G8 | Water Cooled | 657 | 1500 | Industrial generator set | |||||||||||||||||||||||||
156 | Cummins | QSK38-G7 | Water Cooled | 705 | 1500 | Industrial generator set | |||||||||||||||||||||||||
157 | Cummins | QSK38-G6 | Water Cooled | 791 | 1500 | Industrial generator set | |||||||||||||||||||||||||
158 | Cummins | QSK38-G1 | Water Cooled | 876 | 1500 | Industrial generator set | |||||||||||||||||||||||||
159 | Cummins | QSK38-G2 | Water Cooled | 989 | 1500 | Industrial generator set | |||||||||||||||||||||||||
160 | Cummins | QSK38-G5 | Water Cooled | 1107 | 1500 | Industrial generator set | |||||||||||||||||||||||||
161 | Cummins | QSK38-G5 | Water Cooled | 1063 | 1800 | Industrial generator set | |||||||||||||||||||||||||
162 | Cummins | QSK38-G4 | Water Cooled | 1231 | 1800 | Industrial generator set | |||||||||||||||||||||||||
163 | Cummins | QSK38-G19 | Water Cooled | 1183 | 1500 | Industrial generator set | |||||||||||||||||||||||||
164 | Cummins | QSK38-G9 | Water Cooled | 826 | 1500 | Industrial generator set | |||||||||||||||||||||||||
165 | Cummins | QSK38-G10 | Water Cooled | 903 | 1500 | Industrial generator set | |||||||||||||||||||||||||
166 | Cummins | QSK38-G11 | Water Cooled | 1022 | 1500 | Industrial generator set | |||||||||||||||||||||||||
167 | Cummins | QSK38-G12 | Water Cooled | 1134 | 1500 | Industrial generator set | |||||||||||||||||||||||||
168 | Cummins | QSK38-G13 | Water Cooled | 1239 | 1500 | Industrial generator set | |||||||||||||||||||||||||
169 | Cummins | QSK38-G14 | Water Cooled | 1346 | 1500 | Industrial generator set | |||||||||||||||||||||||||
170 | Cummins | QSK38-G15 | Water Cooled | 1399 | 1500 | Industrial generator set | |||||||||||||||||||||||||
171 | Cummins | KTA19-G8E | Water Cooled | 500 | 1500 | Industrial generator set | |||||||||||||||||||||||||
172 | Cummins | KTA19-G8A | Water Cooled | 550 | 1500 | Industrial generator set | |||||||||||||||||||||||||
173 | Cummins | KTA19-G9A | Water Cooled | 600 | 1500 | Industrial generator set | |||||||||||||||||||||||||
174 | Cummins | KTA38-G2E | Water Cooled | 715 | 1500 | Industrial generator set | |||||||||||||||||||||||||
175 | Cummins | KTA38-G5E | Water Cooled | 825 | 1500 | Industrial generator set | |||||||||||||||||||||||||
176 | Cummins | KTA38-G7E | Water Cooled | 935 | 1500 | Industrial generator set | |||||||||||||||||||||||||
177 | Cummins | KTA38-G9E | Water Cooled | 990 | 1500 | Industrial generator set | |||||||||||||||||||||||||
178 | Cummins | KTA38-G9A | Water Cooled | 1100 | 1500 | Industrial generator set | |||||||||||||||||||||||||
179 | Cummins | KTA50-G3E | Water Cooled | 1100 | 1500 | Industrial generator set | |||||||||||||||||||||||||
180 | Cummins | KTA50-G7E | Water Cooled | 1210 | 1500 | Industrial generator set | |||||||||||||||||||||||||
181 | Cummins | KTA50-G8E | Water Cooled | 1320 | 1500 | Industrial generator set | |||||||||||||||||||||||||
182 | Cummins | KTA50-G15A | Water Cooled | 1485 | 1500 | Industrial generator set | |||||||||||||||||||||||||
183 | Cummins | KTA50-G16A | Water Cooled | 1650 | 1500 | Industrial generator set | |||||||||||||||||||||||||
184 | WEICHAI | WP2.3D25E200 | Water Cooled | 23 | 1500 | Industrial generator set | |||||||||||||||||||||||||
185 | WEICHAI | WP2.3D33E200 | Water Cooled | 30 | 1500 | Industrial generator set | |||||||||||||||||||||||||
186 | WEICHAI | WP2.3D40E200 | Water Cooled | 36 | 1500 | Industrial generator set | |||||||||||||||||||||||||
187 | WEICHAI | WP2.3D48E200 | Water Cooled | 44 | 1500 | Industrial generator set | |||||||||||||||||||||||||
188 | WEICHAI | WP4.1D66E200 | Water Cooled | 60 | 1500 | Industrial generator set | |||||||||||||||||||||||||
189 | WEICHAI | WP4.1D80E200 | Water Cooled | 72 | 1500 | Industrial generator set | |||||||||||||||||||||||||
190 | WEICHAI | WP4.1D113E200 | Water Cooled | 96 | 1500 | Industrial generator set | |||||||||||||||||||||||||
191 | WEICHAI | WP6D132E200 | Water Cooled | 120 | 1500 | Industrial generator set | |||||||||||||||||||||||||
192 | WEICHAI | WP6D152E200 | Water Cooled | 138 | 1500 | Industrial generator set | |||||||||||||||||||||||||
193 | WEICHAI | WP6D167E200 | Water Cooled | 152 | 1500 | Industrial generator set | |||||||||||||||||||||||||
194 | WEICHAI | WP10D200E200 | Water Cooled | 182 | 1500 | Industrial generator set | |||||||||||||||||||||||||
195 | WEICHAI | WP10D238E200 | Water Cooled | 216 | 1500 | Industrial generator set | |||||||||||||||||||||||||
196 | WEICHAI | WP10D264E200 | Water Cooled | 240 | 1500 | Industrial generator set | |||||||||||||||||||||||||
197 | WEICHAI | WP10D320E200 | Water Cooled | 291 | 1500 | Industrial generator set | |||||||||||||||||||||||||
198 | WEICHAI | WP12D353E200 | Water Cooled | 288 | 1500 | Industrial generator set | |||||||||||||||||||||||||
199 | WEICHAI | WP13D385E200 | Water Cooled | 350 | 1500 | Industrial generator set | |||||||||||||||||||||||||
200 | WEICHAI | WP13D440E310 | Water Cooled | 392 | 1500 | Industrial generator set | |||||||||||||||||||||||||
201 | WEICHAI | WP13D490E310 | Water Cooled | 450 | 1500 | Industrial generator set | |||||||||||||||||||||||||
202 | WEICHAI | 6M33D572E200 | Water Cooled | 520 | 1500 | Industrial generator set | |||||||||||||||||||||||||
203 | WEICHAI | 6M33D633E200 | Water Cooled | 575 | 1500 | Industrial generator set | |||||||||||||||||||||||||
204 | WEICHAI | 6M33D670E200 | Water Cooled | 610 | 1500 | Industrial generator set | |||||||||||||||||||||||||
205 | WEICHAI | 6M33D725E310 | Water Cooled | 675 | 1500 | Industrial generator set | |||||||||||||||||||||||||
206 | WEICHAI | 8M33D800E200 | Water Cooled | 730 | 1500 | Industrial generator set | |||||||||||||||||||||||||
207 | WEICHAI | 8M33D890E200 | Water Cooled | 815 | 1500 | Industrial generator set | |||||||||||||||||||||||||
208 | WEICHAI | 8M33D975E310 | Water Cooled | 890 | 1500 | Industrial generator set | |||||||||||||||||||||||||
209 | WEICHAI | 12M26D792E200 | Water Cooled | 720 | 1500 | Industrial generator set | |||||||||||||||||||||||||
210 | WEICHAI | 12M26D902E200 | Water Cooled | 820 | 1500 | Industrial generator set | |||||||||||||||||||||||||
211 | WEICHAI | 12M26D968E200 | Water Cooled | 880 | 1500 | Industrial generator set | |||||||||||||||||||||||||
212 | WEICHAI | 12M33D1108E200 | Water Cooled | 1007 | 1500 | Industrial generator set | |||||||||||||||||||||||||
213 | WEICHAI | 12M33D1210E200 | Water Cooled | 1100 | 1500 | Industrial generator set | |||||||||||||||||||||||||
214 | WEICHAI | 12M33D1320E200 | Water Cooled | 1200 | 1500 | Industrial generator set | |||||||||||||||||||||||||
215 | WEICHAI | 12M33D1500E310 | Water Cooled | 1350 | 1500 | Industrial generator set | |||||||||||||||||||||||||
216 | WEICHAI | 16M33D1530E310 | Water Cooled | 1390 | 1500 | Industrial generator set | |||||||||||||||||||||||||
217 | WEICHAI | 16M33D1680E310 | Water Cooled | 1530 | 1500 | Industrial generator set | |||||||||||||||||||||||||
218 | WEICHAI | 16M33D1800E310 | Water Cooled | 1680 | 1500 | Industrial generator set | |||||||||||||||||||||||||
219 | WEICHAI | 16M33D1980E310 | Water Cooled | 1800 | 1500 | Industrial generator set | |||||||||||||||||||||||||
220 | WEICHAI | 20M33D2020E310 | Water Cooled | 1850 | 1500 | Industrial generator set | |||||||||||||||||||||||||
221 | WEICHAI | 20M33D2210E310 | Water Cooled | 2010 | 1500 | Industrial generator set | |||||||||||||||||||||||||
222 | WEICHAI | 12M55D2210E310 | Water Cooled | 1985 | 1500 | Industrial generator set | |||||||||||||||||||||||||
223 | WEICHAI | 12M55D2450E310 | Water Cooled | 2200 | 1500 | Industrial generator set | |||||||||||||||||||||||||
224 | WEICHAI | 12M55D2700E310 | Water Cooled | 2420 | 1500 | Industrial generator set | |||||||||||||||||||||||||
225 | WEICHAI | 16M55D2750E310 | Water Cooled | 2500 | 1500 | Industrial generator set | |||||||||||||||||||||||||
226 | WEICHAI | 16M55D2900E310 | Water Cooled | 2646 | 1500 | Industrial generator set | |||||||||||||||||||||||||
227 | WEICHAI | 16M55D3300E310 | Water Cooled | 2900 | 1500 | Industrial generator set | |||||||||||||||||||||||||
228 | WEICHAI | 16M55D3600E310 | Water Cooled | 3300 | 1500 | Industrial generator set | |||||||||||||||||||||||||
229 | WEICHAI | WP2.3D30E201 | Water Cooled | 27 | 1800 | Industrial generator set | |||||||||||||||||||||||||
230 | WEICHAI | WP2.3D41E201 | Water Cooled | 37 | 1800 | Industrial generator set | |||||||||||||||||||||||||
231 | WEICHAI | WP2.3D47E201 | Water Cooled | 43 | 1800 | Industrial generator set | |||||||||||||||||||||||||
232 | WEICHAI | WP2.3D58E201 | Water Cooled | 53 | 1800 | Industrial generator set | |||||||||||||||||||||||||
233 | WEICHAI | WP4.1D80E201 | Water Cooled | 72 | 1800 | Industrial generator set | |||||||||||||||||||||||||
234 | WEICHAI | WP4.1D95E201 | Water Cooled | 85 | 1800 | Industrial generator set | |||||||||||||||||||||||||
235 | WEICHAI | WP4.1D120E201 | Water Cooled | 105 | 1800 | Industrial generator set | |||||||||||||||||||||||||
236 | WEICHAI | WP6D132E201 | Water Cooled | 120 | 1800 | Industrial generator set | |||||||||||||||||||||||||
237 | WEICHAI | WP6D158E201 | Water Cooled | 144 | 1800 | Industrial generator set | |||||||||||||||||||||||||
238 | WEICHAI | WP6D180E201 | Water Cooled | 164 | 1800 | Industrial generator set | |||||||||||||||||||||||||
239 | WEICHAI | WP10D200E201 | Water Cooled | 182 | 1800 | Industrial generator set | |||||||||||||||||||||||||
